ST 227 P Blower
ST 227 P Blower
Auger Housing / Impeller Assembly
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 501 14 96-01 | Gearbox Auger | ||
2 | 586 60 72-02 | Impeller Cast | ||
3 | 587 40 24-01 | Pulley Impeller – Screw On | ||
4 | 585 05 69-01 | Chute Discharge Base | ||
5 | 532 18 40-95 | Bracket Corner Discharge Base | ||
6 | 588 07 75-01 | Bolt Shear 1/4-20 | ||
7 | 873 80 04-00 | Nut Nylock 1/4-20 | ||
8 | 585 69 13-01 | Nut Flange Nylock 5/16-18 Blk | ||
9 | 585 69 12-01 | Bolt Carriage Wafer Head 5/16-18 X 5/8 - Blk | ||
10 | 585 83 20-01 | Bracket Belt Keeper Lower | ||
11 | 581 59 25-02 | Bracket Interface | ||
12 | 532 19 87-91 | Bearing Ball | ||
13 | 532 16 31-83 | Screw Hex Head 5/16-18 X 5/8 | ||
14 | 532 42 79-42 | Nut Flange Nylock 5/16-18 | ||
15 | 587 58 72-02 | Lower Auger Belt Guide | ||
1 | 581 70 83-91 | Auger Housing | ||
2 | 532 40 78-25 | Scraper Bar | ||
3 | 872 27 05-05 | Carriage Bolt 5/16-18 X .625 GR5 | ||
4 | 532 15 53-77 | Nut 5/16-18 | ||
1 | 532 43 62-55 | Auger LH 27 | ||
2 | 532 43 62-56 | Auger RH 27 | ||
1 | 532 19 21-99 | Tool Cleanout | ||
2 | 532 40 54-00 | Clip Cleanout Tool | ||
3 | 532 19 41-89 | Screw Hex Washer 13-16X 5/8 | ||
1 | 532 18 81-70 | Plastic Retainer | ||
2 | 532 42 77-62 | Auger Ball Bearing | ||
3 | 584 29 94-01 | Screw Hi-Lo 5/16-14 X 1.00 - Blk | ||
4 | 874 78 04-26 | Bolt Shear Hex Hd 1/4-20 | ||
5 | 873 80 04-00 | Nut 1/4-20 | ||
1 | 583 83 88-01 | Skid Show UHMW | ||
2 | 585 80 29-01 | Bolt Carr Blk 5/16-18 X 1.25 | ||
3 | 585 80 28-01 | Nut Hex 5/16-18 Lrg Flg |
Control Panel / Discharge Chute
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 581 13 12-10 | Console Base Multicont GRAY-MS498 | ||
2 | 585 80 50-01 | Switch Grip Heated Black | ||
3 | 817 06 04-10 | Screw Ta Semi Gimle 1/4-20 X .62 | ||
4 | 581 32 95-01 | Screw Hex Washer 13-16 X 1.50 | ||
1 | 581 12 79-01 | Husqvarna Console Cover Asm | ||
2 | 532 19 41-89 | Screw Hi-Lo 13-16 X 5/8 | ||
3 | 581 92 87-01 | Clip Panel | ||
4 | 586 72 35-01 | Light Asm Led Husq RH | ||
5 | 586 72 36-01 | Light Asm Led Husq LH | ||
6 | 585 86 83-01 | Wire Harness Light Jumper | ||
1 | 588 26 39-01 | Cable, Power Steer - LHS | ||
2 | 588 26 39-02 | Cable, Power Steer - RHS | ||
3 | 587 46 30-01 | Lever, Control | ||
4 | 587 73 97-01 | Lever, Cable Arm - LHS | ||
5 | 587 73 97-02 | Lever, Cable Arm - RHS | ||
6 | 581 32 95-01 | Screw Hi-Lo 13-16 X 1.50 | ||
7 | 817 06 04-10 | Screw 1/4-20 X .625 | ||
8 | 817 41 13-08 | Screw Hi-Lw 13-16 X .500 | ||
9 | 588 14 77-01 | Pin, Grooved | ||
10 | 812 00 00-14 | E-Ring | ||
1 | 581 12 39-02 | Lever Control Speed/Defl | ||
2 | 581 24 16-02 | Lever Control Chute Rot | ||
3 | 581 32 97-01 | Bolt Shoulder 1/4-20 | ||
4 | 581 32 96-01 | Spring Compression | ||
5 | 586 66 89-01 | Nut Fl Lock 1/4-20 | ||
6 | 584 46 84-02 | Brace Support Speed | ||
7 | 587 03 13-01 | Washer .625 X .375 X .094 Nylon 6/6 | ||
1 | 588 77 59-01 | Grip Handle Heated | ||
2 | 532 44 22-50 | Screw Pan Hd Torx 1/4-20 X .75 | ||
1 | 588 07 78-02 | Chute Weldment (Includes 1-6) | ||
2 | Deflector Rivet | |||
3 | Deflector Seal | |||
4 | Pop Rivet | |||
5 | Chute Snow Shield | |||
6 | Shield Strap Retainer | |||
7 | 586 96 15-01 | Cable Asm Deflector - Bowden | ||
8 | 581 32 94-01 | Pin Clevis 5/16 X .875 | ||
9 | 585 80 83-01 | Pin Clevis 1/4 X .312 | ||
10 | 532 42 33-03 | Hairpin Retainer | ||
11 | 532 18 45-05 | Deflector Spring | In The Bag Of Items Shipped Loose With Product. | |
12 | 501 41 73-01 | Carriage Bolt 1/4-20 X .544 | In The Bag Of Items Shipped Loose With Product. | |
13 | 585 69 14-01 | Nut 1/4-20 | In The Bag Of Items Shipped Loose With Product. | |
14 | 585 83 20-01 | Carriage Bolt 3/8-16 X .625 | In The Bag Of Items Shipped Loose With Product. | |
15 | 873 97 05-00 | Nut 5/16-18 | In The Bag Of Items Shipped Loose With Product. | |
16 | 501 41 74-01 | Washer .326 X .625 X .205 Nylon | In The Bag Of Items Shipped Loose With Product. | |
1 | 587 33 25-02 | Cable Interlock | ||
2 | 532 43 17-62 | Pin Grooved | ||
3 | 812 00 00-14 | E-Ring | ||
4 | 581 15 12-01 | Spring Return | ||
5 | 532 19 79-91 | Clip Cable Black | ||
1 | 587 53 57-01 | Harness Wire Lights & Grips | ||
2 | 532 14 50-06 | Wire Retainer | ||
1 | 588 11 37-02 | Cable Control Drive | ||
2 | 588 11 38-02 | Cable Control Auger | ||
3 | 588 12 23-01 | Cable Control Speed | ||
4 | 532 19 79-91 | Clip Cable | ||
5 | 532 42 81-24 | Fastener Push .250 | ||
6 | 581 32 94-01 | Pin Clevis 5/16 | ||
7 | 532 42 33-03 | Hairpin | ||
8 | 585 80 83-01 | Pin Clevis 1/4 | ||
1 | 581 68 03-01 | Cable Rotator Asm | ||
2 | 581 32 94-01 | Pin Clevis 5/16 X 7/8 | ||
3 | 877 10 08-12 | Pin Clevis 1/4 X 3/4 | ||
4 | 532 42 33-03 | Hairpin Soft Zinc | ||
5 | 584 65 22-01 | Clip Conduit Double | ||
6 | 586 68 21-01 | Washer | ||
7 | 587 13 08-01 | Pin Clevis 5/16 X 1 |
Handles
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 588 16 08-03 | Upper Handle | ||
2 | 532 19 19-38 | Handle Knob Std Black | ||
3 | 588 05 99-01 | Screw 5/16-18 X 2.25 Concave Head With Patch | ||
1 | 588 67 21-03 | Lower Handle | ||
2 | 817 00 06-12 | Screw Hex Wash Hd 3/8-16 X .75 | ||
3 | 581 62 20-02 | Chute Rotator Support Asm | ||
4 | 817 00 05-10 | Bolt Hex 5/16-18 |
Drive
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 532 44 49-49 | Washer 1.00 | ||
2 | 587 97 89-01 | Bushing Hex 1 Shaft | ||
3 | 588 51 86-01 | Gear 59T Driven | ||
4 | 812 00 00-53 | Retaining Ring | ||
5 | 580 75 26-01 | Axle Shaft Split | ||
6 | 532 12 47-88 | Retainer Spring 1 Zinc | ||
7 | 532 17 12-71 | Rivet Rd Hd Drilled 1/4 Dia | ||
8 | 580 75 25-01 | Axle Sleeve | ||
1 | 521 99 11-01 | Nut Hex Flange Lk 1/2-13 | ||
2 | 587 70 34-02 | Swing Plate Friction Pull | ||
3 | 581 12 30-01 | Rod Tip Plate | ||
4 | 581 73 27-01 | Spacer Drive | ||
5 | 532 19 38-85 | Latch Spring | ||
6 | 812 00 00-07 | E-Ring Retainer | ||
7 | 581 32 84-01 | Friction Disc Combo Pulley | ||
8 | 587 19 34-03 | Bracket Yoke Assembly | ||
9 | 581 31 53-01 | Spring Torsion Drive | ||
10 | 585 26 38-01 | Extension Spring | ||
11 | 585 69 15-01 | Nut Hex Flange Lock 5/16-18 | ||
12 | 580 75 62-01 | Bearing 9/16 I.D. 1622-2RSNR | ||
13 | 580 75 61-02 | Retaining Ring 1622-2RSNR | ||
14 | 580 75 13-01 | Washer Flat .59 I.D. X 1.065 X 25 GA | ||
15 | 580 75 66-01 | Pawl Asm RH | ||
16 | 580 75 60-01 | Gear Asm Planetary | ||
17 | 580 75 63-01 | Washer Flat .6875 I.D. X 1.00 X 21 GA | ||
18 | 532 17 53-44 | Trunnion Bearing Asm | ||
19 | 581 09 09-01 | Hub Rubber Wheel | ||
20 | 872 11 05-06 | Bolt Carriage 5/16-18 X .75 | ||
21 | 581 09 10-02 | Plate Rubber Wheel | ||
22 | 581 09 11-01 | Ring Rubber Wheel | ||
23 | 586 64 43-01 | E-Ring | ||
24 | 580 75 51-01 | Rod Pawl | ||
25 | 812 00 00-22 | E-Ring | ||
26 | 580 75 24-01 | Shaft Reduction PWR STR | ||
27 | 532 75 11-53 | Nut Hex Flange Lk 5/16-18 | ||
28 | 580 75 67-01 | Pawl Asm LH |
Chassis /Engine/Pulleys
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 580 83 94-05 | Frame | ||
2 | 532 15 04-06 | Engine Bolt 3/8-16 X 1.280 Dogpoin | ||
3 | 580 83 95-05 | Frame Cover | ||
4 | 501 06 04-03 | Shifter Bracket | ||
5 | 817 06 04-10 | Screw Hex Washer 1/4-20 X .625 | ||
6 | 588 95 45-01 | Wireform Support Cable | ||
7 | 532 42 88-67 | Bolt Hexhd Washer 5/16-18 X .750 | ||
8 | 585 21 75-01 | Bolt Hexhd Washer 5/16-18 X 1.000 | ||
9 | 817 06 04-08 | Bolt Hex Washer 1/4-20x .500 | ||
1 | 583 94 05-02 | Small Mounting Plate | ||
1 | 588 49 28-02 | Belt Keeper Bracket | ||
2 | 819 11 12-16 | Washer 11/32 X 3/4 X 16 Ga | ||
3 | 810 04 05-00 | Lockwasher 5/16 Split Hvy | ||
4 | 874 61 05-12 | Capscrew Hexhd 5/16-24 X .75 GR 5 | ||
5 | 581 33 82-03 | Idler Arm Weldment Drive | ||
6 | 873 80 05-00 | Nut Nylock 5/16-18 | ||
7 | 532 05 92-89 | Washer Flat .328 X 1.00 X .097 | ||
8 | 581 14 14-01 | Idler Pulley 2.0 W/Spacer | ||
9 | 580 75 30-01 | Return Spring Idler Arm Drive | ||
10 | 874 76 05-28 | Bolt Hexhd 5/16-18 X 1.75 | ||
11 | 581 41 38-01 | Shoulder Bolt 5/16-24 X 2.15 | ||
12 | 587 89 37-03 | Pulley Asm Engine | ||
13 | 582 38 84-01 | Bolt Hexhd 3/8-24 X 2.375 | ||
14 | 580 83 11-06 | Idler Arm | ||
15 | 587 03 12-01 | Return Spring Idler Arm | ||
16 | 587 34 37-01 | Idler Bushing Pivot | ||
17 | 874 76 05-14 | Bolt Hexhd 5/16-18 X .875 | ||
18 | 584 21 61-02 | Drive Belt 4L x38.2 | ||
19 | 501 81 82-02 | Auger Belt Hi Crank | ||
20 | 586 88 02-01 | Pulley Idler 2.0 Flangeless W/Space | ||
1 | 587 10 54-01 | Belt Cover Hi Crank | ||
2 | Bolt Hex WSH THDRL 1/4-20 X 1 | |||
3 | 532 14 50-06 | Cable Guide | ||
4 | Palnut 1/4 In |
Wheels
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 586 71 04-01 | Wheel 15x5.00 NPS LH 1.00 K478 | ||
2 | 586 71 03-01 | Wheel 15X5.00 NPS RH 1.00 K478 |
Bag Of Parts
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 588 07 75-01 | Bolt Shear 1/4-20X1.81 | ||
2 | 873 80 04-00 | Nut Nylock 1/4-20 | ||
3 | 532 18 06-84 | Wrench | ||
4 | 501 41 73-01 | Bolt Shoulder | ||
5 | 585 69 14-01 | Nut Hex Fl 1/4-20 CTR | ||
6 | 585 69 10-01 | Nut Nylock 3/8-16 | ||
7 | 588 05 99-01 | Bolt 5/16-18 X 2.25 Concave | ||
8 | 532 19 19-38 | Knob 5/16-18 Two-Wing | ||
9 | 585 83 20-01 | Bolt 5/16-18 X .625 | ||
10 | 873 97 05-00 | Nut Serr Fl Lock 5/16-18 | ||
11 | 532 18 45-05 | Spring Deflect Chute | ||
12 | 581 69 75-01 | Knob Soft Touch Slotted | ||
13 | 581 89 73-01 | Support Rotation Cable | ||
14 | 501 41 74-01 | Washer Nylon | ||
580 94 77-05 | Bag Plastic 6.5x10.5 Warning | |||
588 07 76-03 | Kit Replacement Bag Of Parts | |||
1 | 532 44 30-59 | Safety Ignition Key Kit |
Decals
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 532 18 40-45 | Decal Auger | ||
2 | 532 19 96-82 | Decal Chute | ||
3 | 532 19 96-83 | Decal Auger Safety | ||
4 | 532 18 40-28 | Decal Belt Guide | ||
1 | 532 19 96-83 | Decal, Danger | ||
3 | 532 19 96-82 | Decal, Danger, Deflector | ||
4 | 532 18 40-45 | Decal, Danger | ||
6 | 532 18 40-28 | Decal | ||
115 75 41-27 | Operator'S Manual, English | |||
115 75 41-31 | Operator'S Manual, French | |||
115 75 41-46 | Operator'S Manual, Spanish |
Complete Engine
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 585 77 14-01 | Cylinder Head Assembly - 254CC (Incl. Gasket) | ||
2 | 585 77 15-01 | Push Rod & Plate Kit (254CC) (Incl. Valve Cover Gskt) | ||
3 | 585 77 16-01 | Valve Cover (254/414CC) (Incl. Gasket) | ||
4 | 587 15 38-01 | Cylinder - 254CC(Front Oil Drain) | ||
5 | 585 77 17-01 | Piston And Rod Assenbly 254CC | ||
6 | ||||
7 | 585 77 18-01 | Camshaft - Mcr (254CC) | ||
8 | 585 77 19-01 | Flywheel - Electric Start (8-Charging Magnets) (254CC) | ||
9 | 532 42 05-86 | Cooling Fan - Flywheel (Plastic - 254CC) | ||
10 | 585 77 20-01 | Crankshaft - (#19 Keyed 254CC Snow) | ||
13 | 585 77 21-01 | Muffler Assembly-Gen Ll Snow (254CC) | ||
14 | 585 77 22-01 | Fuel Tank (2.7LL Black Snow 254CC) | ||
15 | 532 42 92-34 | Fuel Tank On/Off Valve (Petcock) - Gen Ii Snow | ||
16 | 532 42 49-42 | Fuel Tank Cap - Black Cllck Style (Vented) | ||
17 | 587 15 41-01 | Carburetor (L15D) (254CC Snow W/Idle-Down Control) (W/Gskts) | ||
18 | 532 44 38-94 | Ignition Coil (Cdi) (208/254CC) (Hi-Temp) | ||
19 | ||||
20 | 532 44 38-98 | Spark Plug - Platinum | ||
21 | 532 42 49-57 | On/Off Switch - Rocker | ||
22 | 585 77 24-01 | Shield - Flywheel (Electric 208CC) | ||
23 | 532 43 21-44 | Fuel Hose -1/4 (230Mm) | ||
24 | 585 77 25-01 | Speed Control Bracket (Fixed)(254CC Snow) | ||
25 | 532 42 96-46 | Governor Gear Assembly (136/208CC) | ||
26 | 585 77 26-01 | Governor Arm & Link Kit (254CC Snow) | ||
27 | 532 42 06-02 | Governor Arm Paddle | ||
28 | 532 43 69-67 | Recoil Starter (Round Style-Black) 136/208CC Gen Ii Snow | ||
29 | 532 43 69-68 | Starter Cup (Use With Round Style Starter) (208CC Snow) | ||
30 | 587 15 42-01 | Blower Housing - Black Electric Start W/Front Oil Drain (254CC Snow) | ||
31 | 585 77 27-01 | Crankcase Cover (Press-In Type High Oil-Fill Tube) | ||
32 | 585 77 28-01 | Oil Seal Kit (2 Pcs) | ||
34 | 532 43 69-66 | Spark Plug Boot - With Metal Shield (Snow) | ||
35 | 532 43 64-66 | 120V Electric Starter (208/254CC Gen Ll) (Mounting Bolts On Side Of Block) | ||
36 | 585 77 29-01 | Engine Gasket Kit (254CC) | ||
37 | N/A | N/A | ||
38 | 585 77 30-01 | Rocker Arm Kit (254CC)(Incl. Gasket) | ||
39 | 532 42 92-24 | Choke Control Knob (Gen Ii Red) | ||
40 | 532 42 95-98 | Non-Removable Plastic Plug (136/208/254CC) | ||
42 | ||||
43 | 580 35 34-01 | Breather Tube | ||
47 | 581 00 72-01 | High Oil-Fill Tube/Dipstick (Press-In Type) (SN >1265H0519257) | ||
48 | 532 42 92-62 | Wire Harness (208CC Snow) | ||
49 | 532 43 54-95 | Oil Drain Plug W/Washer (136/208/254CC) | ||
50 | 585 77 31-01 | Heater Box Kit (254CC Snow) | ||
51 | ||||
52 | 532 42 49-49 | Primer Bulb With Hosesnow | ||
53 | 532 42 49-54 | Safety Key Switch W/Keys | ||
54 | 532 44 30-59 | Key Set - Red (2) (Snow) | ||
55 | 587 15 44-01 | Front Oil Drain Pipe & Nut Assy | ||
56 | 585 77 33-01 | Carburetor Vapor Shield (254CCsnow) | ||
57 | ||||
58 | 585 77 34-01 | Shield - Governor Linkage (254CC SNOW) | ||
59 | 587 15 45-01 | Fuel Tank Skirt (254CC Snow) | ||
60 | 532 44 38-93 | Charging Coil (60-Watt Ac) (208/254CC) | ||
61 | 532 43 27-52 | Fuel Control Knob (Gen Ii Snow - Red) | ||
62 | 532 44 38-99 | Starter Grip-Snow (Deluxe) | ||
65 | 581 37 28-01 | Tappet Kit (208/254CC) (Set Of 2) | ||
69 | 532 42 49-51 | Carburetor Studs & Coupllng Kit-Snow | ||
70 | 580 35 36-01 | Carburetor Repair Kit (136/208/254CC) | ||
72 | 532 43 56-48 | Hop Snow Decal Kit | ||
74 | 581 76 88-01 | Muffler Heat Shield Cover (136/208/254) | ||
77 | 532 43 26-88 | Recoil Bolt Kit (3 Bolts Per Kit) | ||
78 | ||||
79 | 585 77 37-01 | Carburetor Cover | ||
80 | 585 77 38-01 | Shield Governor Link - 254CC Snow | ||
81 | 585 29 72-02 | Woodruff Key (5 Pack) (5X6X18Mm) | ||
82 | 585 02 05-03 | Carburetor Spacer (208/254CC) | ||
85 | 586 32 56-01 | Fuel Tank Strainer | ||
86 | 586 32 73-01 | Cylinder Head Bolt Kit (4) (136-179-208-254CC) | ||
87 | 586 32 69-01 | CC Cover Bolt Kit (6) (179208-254CC) | ||
88 | 586 32 68-01 | Muffler Mtg Stud Kit (2) | ||
89 | 587 12 48-01 | Speed Control Knob (Grey) | ||
91 | 587 99 41-02 | Crankshaft Gasket Kit 254CC | ||
9999 | 587 15 48-01 | High Altitude Jet (>5,000 Feet)(254CC L15 Carburetor) | ||
9999 | 579 80 64-01 | Bolt Kit - Blwr Hgs/Heater Box/Tank Skirt |